Usage Statistics for 3dstructure.in

Summary Period: March 2018
Generated 30-Mar-2018 08:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 80
Total Files 40
Total Pages 55
Total Visits 44
Total KBytes 420
Total Unique Sites 18
Total Unique URLs 3
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 16
Hits per Day 2 19
Files per Day 1 9
Pages per Day 1 9
Sites per Day 0 4
Visits per Day 1 9
KBytes per Day 14 108
Hits by Response Code
Code 200 - OK 50.00% 40
Code 400 - Bad Request 11.25% 9
Code 401 - Unauthorized 26.25% 21
Code 404 - Not Found 12.50% 10

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 9 11.25% 7 17.50% 9 16.36% 9 20.45% 4 22.22% 108 25.82%
2 3 3.75% 2 5.00% 3 5.45% 2 4.55% 2 11.11% 66 15.77%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 1.25% 1 2.50% 1 1.82% 1 2.27% 1 5.56% 9 2.17%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 1.25% 0 0.00% 1 1.82% 1 2.27% 1 5.56% 0 0.00%
8 4 5.00% 1 2.50% 2 3.64% 2 4.55% 3 16.67% 0 0.02%
9 6 7.50% 3 7.50% 5 9.09% 4 9.09% 4 22.22% 48 11.40%
10 1 1.25% 1 2.50% 1 1.82% 1 2.27% 1 5.56% 9 2.17%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 2.50% 2 5.00% 2 3.64% 2 4.55% 1 5.56% 0 0.00%
14 4 5.00% 2 5.00% 4 7.27% 4 9.09% 2 11.11% 9 2.17%
15 1 1.25% 0 0.00% 1 1.82% 1 2.27% 1 5.56% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 1.25% 1 2.50% 1 1.82% 1 2.27% 1 5.56% 9 2.17%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 1.25% 0 0.00% 1 1.82% 1 2.27% 1 5.56% 0 0.00%
22 5 6.25% 4 10.00% 4 7.27% 3 6.82% 2 11.11% 0 0.01%
23 2 2.50% 1 2.50% 2 3.64% 2 4.55% 2 11.11% 9 2.17%
24 4 5.00% 1 2.50% 2 3.64% 1 2.27% 1 5.56% 39 9.26%
25 9 11.25% 1 2.50% 1 1.82% 1 2.27% 2 11.11% 35 8.39%
26 3 3.75% 2 5.00% 2 3.64% 1 2.27% 1 5.56% 0 0.01%
27 19 23.75% 9 22.50% 9 16.36% 3 6.82% 3 16.67% 78 18.47%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 5.00% 2 5.00% 4 7.27% 4 9.09% 1 5.56% 0 0.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 5.00% 0 3 7.50% 0 3 5.45% 2 66 15.78%
1 0 3 3.75% 0 2 5.00% 0 3 5.45% 1 33 7.88%
2 0 3 3.75% 0 0 0.00% 0 2 3.64% 0 0 0.01%
3 0 4 5.00% 0 1 2.50% 0 2 3.64% 1 39 9.26%
4 0 8 10.00% 0 5 12.50% 0 6 10.91% 0 0 0.02%
5 0 1 1.25% 0 0 0.00% 0 1 1.82% 0 0 0.00%
6 0 4 5.00% 0 3 7.50% 0 4 7.27% 0 9 2.17%
7 0 2 2.50% 0 1 2.50% 0 2 3.64% 1 33 7.88%
8 0 4 5.00% 0 4 10.00% 0 4 7.27% 0 9 2.17%
9 0 2 2.50% 0 2 5.00% 0 2 3.64% 0 0 0.00%
10 0 5 6.25% 0 2 5.00% 0 4 7.27% 2 48 11.40%
11 0 9 11.25% 0 1 2.50% 0 1 1.82% 2 44 10.56%
12 0 2 2.50% 0 1 2.50% 0 1 1.82% 1 33 7.90%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 1.25% 0 1 2.50% 0 1 1.82% 0 9 2.17%
15 0 2 2.50% 0 1 2.50% 0 2 3.64% 0 0 0.00%
16 0 17 21.25% 0 7 17.50% 0 8 14.55% 2 68 16.29%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 1.25% 0 1 2.50% 0 1 1.82% 0 0 0.00%
20 0 2 2.50% 0 1 2.50% 0 2 3.64% 0 9 2.17%
21 0 3 3.75% 0 3 7.50% 0 3 5.45% 0 9 2.17%
22 0 1 1.25% 0 0 0.00% 0 1 1.82% 0 0 0.00%
23 0 2 2.50% 0 1 2.50% 0 2 3.64% 0 9 2.17%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 21 26.25% 73 17.35% /
2 13 16.25% 0 0.00% /Microsoft-Server-ActiveSync
3 6 7.50% 199 47.31% /webmail

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 6 7.50% 199 47.31% /webmail
2 21 26.25% 73 17.35% /
3 13 16.25% 0 0.00% /Microsoft-Server-ActiveSync

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 21 26.25% 34 77.27% /
2 13 16.25% 5 11.36% /Microsoft-Server-ActiveSync
3 6 7.50% 5 11.36% /webmail

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 21 26.25% 33 76.74% /
2 13 16.25% 6 13.95% /Microsoft-Server-ActiveSync
3 6 7.50% 4 9.30% /webmail

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 20 25.00% 10 25.00% 0 0.00% 19 43.18% planetlab19.net.in.tum.de
2 16 20.00% 7 17.50% 68 16.29% 1 2.27% 157.48.23.33
3 8 10.00% 0 0.00% 35 8.39% 0 0.00% 157.48.117.231
4 7 8.75% 7 17.50% 64 15.18% 7 15.91% ec2-54-183-165-74.us-west-1.compute.amazonaws.com
5 6 7.50% 3 7.50% 0 0.00% 6 13.64% researchscan19.netintum.umbrellastudy.com
6 4 5.00% 1 2.50% 39 9.26% 1 2.27% 13.85.80.193
7 3 3.75% 2 5.00% 0 0.01% 1 2.27% 157.48.230.24
8 3 3.75% 2 5.00% 0 0.01% 1 2.27% 49.35.59.95
9 2 2.50% 2 5.00% 66 15.77% 2 4.55% 157.48.32.40
10 2 2.50% 2 5.00% 66 15.77% 1 2.27% 157.48.61.227
11 2 2.50% 1 2.50% 0 0.01% 1 2.27% 157.48.63.118
12 1 1.25% 1 2.50% 0 0.00% 1 2.27% 13.84.48.123
13 1 1.25% 1 2.50% 33 7.88% 1 2.27% 157.48.2.199
14 1 1.25% 0 0.00% 39 9.22% 1 2.27% 159.65.162.5
15 1 1.25% 1 2.50% 9 2.17% 1 2.27% 159.89.38.193
16 1 1.25% 0 0.00% 0 0.01% 0 0.00% 42-107-86-20.live.vodafone.in
17 1 1.25% 0 0.00% 0 0.01% 0 0.00% 42-107-86-214.live.vodafone.in
18 1 1.25% 0 0.00% 0 0.01% 0 0.00% 49.35.32.29

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 20.00% 7 17.50% 68 16.29% 1 2.27% 157.48.23.33
2 2 2.50% 2 5.00% 66 15.77% 2 4.55% 157.48.32.40
3 2 2.50% 2 5.00% 66 15.77% 1 2.27% 157.48.61.227
4 7 8.75% 7 17.50% 64 15.18% 7 15.91% ec2-54-183-165-74.us-west-1.compute.amazonaws.com
5 4 5.00% 1 2.50% 39 9.26% 1 2.27% 13.85.80.193
6 1 1.25% 0 0.00% 39 9.22% 1 2.27% 159.65.162.5
7 8 10.00% 0 0.00% 35 8.39% 0 0.00% 157.48.117.231
8 1 1.25% 1 2.50% 33 7.88% 1 2.27% 157.48.2.199
9 1 1.25% 1 2.50% 9 2.17% 1 2.27% 159.89.38.193
10 3 3.75% 2 5.00% 0 0.01% 1 2.27% 157.48.230.24

Top 1 of 1 Total Referrers
# Hits Referrer
1 80 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 26 32.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
2 16 20.00% JWebServices for Exchange 2.0, www.independentsoft.com
3 12 15.00% Android-Mail/8.2.25.188905562.release
4 7 8.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 5 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
6 3 3.75% Android/7.0-EAS-2.0
7 2 2.50% Microsoft Office/12.0 (Windows NT 6.1; Microsoft Office Outlook 12.0.4518; Pro)
8 2 2.50% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
9 1 1.25% Microsoft Office/12.0 (Windows NT 6.1; Microsoft Office Outlook 12.0.6425; Pro)
10 1 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
11 1 1.25% Outlook-iOS-Android/1.0

Usage by Country for March 2018

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 45 56.25% 20 50.00% 356 84.80% Unresolved/Unknown
2 20 25.00% 10 25.00% 0 0.00% Germany
3 13 16.25% 10 25.00% 64 15.18% Commercial (com)
4 2 2.50% 0 0.00% 0 0.02% India


Generated by Webalizer Version 2.23