Usage Statistics for 3dstructure.in

Summary Period: September 2015
Generated 01-Oct-2015 09:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 1225
Total Files 1003
Total Pages 210
Total Visits 173
Total KBytes 30065
Total Unique Sites 201
Total Unique URLs 75
Total Unique Referrers 24
Total Unique User Agents 43
. Avg Max
Hits per Hour 1 117
Hits per Day 40 185
Files per Day 33 152
Pages per Day 7 20
Sites per Day 6 43
Visits per Day 5 15
KBytes per Day 1002 5072
Hits by Response Code
Code 200 - OK 81.88% 1003
Code 206 - Partial Content 4.73% 58
Code 304 - Not Modified 4.33% 53
Code 402 - Payment Required 0.08% 1
Code 404 - Not Found 8.98% 110

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 8 0.65% 4 0.40% 5 2.38% 5 2.89% 7 3.48% 28 0.09%
2 130 10.61% 109 10.87% 13 6.19% 8 4.62% 37 18.41% 4452 14.81%
3 15 1.22% 10 1.00% 4 1.90% 4 2.31% 14 6.97% 397 1.32%
4 136 11.10% 127 12.66% 19 9.05% 10 5.78% 11 5.47% 3406 11.33%
5 11 0.90% 5 0.50% 7 3.33% 7 4.05% 7 3.48% 41 0.14%
6 13 1.06% 7 0.70% 8 3.81% 8 4.62% 11 5.47% 45 0.15%
7 73 5.96% 66 6.58% 8 3.81% 8 4.62% 5 2.49% 1511 5.03%
8 51 4.16% 45 4.49% 5 2.38% 5 2.89% 7 3.48% 1285 4.28%
9 5 0.41% 2 0.20% 3 1.43% 3 1.73% 4 1.99% 15 0.05%
10 4 0.33% 1 0.10% 3 1.43% 3 1.73% 4 1.99% 37 0.12%
11 4 0.33% 2 0.20% 3 1.43% 3 1.73% 4 1.99% 17 0.06%
12 68 5.55% 53 5.28% 4 1.90% 4 2.31% 27 13.43% 2545 8.47%
13 26 2.12% 25 2.49% 2 0.95% 2 1.16% 4 1.99% 234 0.78%
14 11 0.90% 8 0.80% 5 2.38% 5 2.89% 7 3.48% 65 0.22%
15 69 5.63% 64 6.38% 13 6.19% 7 4.05% 7 3.48% 1688 5.62%
16 39 3.18% 34 3.39% 4 1.90% 4 2.31% 4 1.99% 1054 3.51%
17 8 0.65% 5 0.50% 3 1.43% 3 1.73% 6 2.99% 26 0.09%
18 3 0.24% 1 0.10% 2 0.95% 2 1.16% 3 1.49% 8 0.03%
19 4 0.33% 2 0.20% 3 1.43% 3 1.73% 4 1.99% 12 0.04%
20 23 1.88% 19 1.89% 16 7.62% 5 2.89% 7 3.48% 142 0.47%
21 9 0.73% 5 0.50% 6 2.86% 6 3.47% 9 4.48% 38 0.13%
22 53 4.33% 20 1.99% 10 4.76% 10 5.78% 33 16.42% 1330 4.42%
23 4 0.33% 1 0.10% 2 0.95% 2 1.16% 4 1.99% 8 0.03%
24 53 4.33% 50 4.99% 3 1.43% 3 1.73% 7 3.48% 1367 4.55%
25 2 0.16% 0 0.00% 2 0.95% 2 1.16% 1 0.50% 0 0.00%
26 19 1.55% 9 0.90% 14 6.67% 14 8.09% 12 5.97% 66 0.22%
27 12 0.98% 8 0.80% 6 2.86% 6 3.47% 7 3.48% 50 0.17%
28 185 15.10% 152 15.15% 20 9.52% 15 8.67% 43 21.39% 5072 16.87%
29 146 11.92% 131 13.06% 14 6.67% 13 7.51% 14 6.97% 3867 12.86%
30 41 3.35% 38 3.79% 3 1.43% 3 1.73% 3 1.49% 1257 4.18%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 0.90% 0 4 0.40% 0 8 3.81% 1 26 0.09%
1 3 104 8.49% 3 97 9.67% 0 7 3.33% 98 2948 9.81%
2 2 77 6.29% 1 55 5.48% 0 9 4.29% 85 2562 8.52%
3 6 209 17.06% 6 199 19.84% 0 19 9.05% 187 5598 18.62%
4 2 88 7.18% 2 63 6.28% 0 12 5.71% 80 2404 8.00%
5 3 119 9.71% 2 89 8.87% 0 14 6.67% 116 3490 11.61%
6 2 77 6.29% 2 71 7.08% 0 14 6.67% 58 1740 5.79%
7 0 25 2.04% 0 21 2.09% 0 6 2.86% 11 342 1.14%
8 0 7 0.57% 0 3 0.30% 0 5 2.38% 1 25 0.08%
9 2 73 5.96% 2 65 6.48% 0 12 5.71% 57 1723 5.73%
10 6 200 16.33% 6 181 18.05% 0 8 3.81% 230 6905 22.97%
11 1 56 4.57% 1 48 4.79% 0 8 3.81% 44 1308 4.35%
12 0 19 1.55% 0 15 1.50% 0 16 7.62% 4 109 0.36%
13 0 11 0.90% 0 5 0.50% 0 8 3.81% 1 36 0.12%
14 1 44 3.59% 1 30 2.99% 0 9 4.29% 9 268 0.89%
15 0 15 1.22% 0 7 0.70% 0 7 3.33% 2 66 0.22%
16 0 5 0.41% 0 1 0.10% 0 2 0.95% 1 37 0.12%
17 0 8 0.65% 0 4 0.40% 0 5 2.38% 2 54 0.18%
18 0 12 0.98% 0 6 0.60% 0 9 4.29% 1 34 0.11%
19 0 6 0.49% 0 3 0.30% 0 4 1.90% 1 22 0.07%
20 0 3 0.24% 0 2 0.20% 0 3 1.43% 1 17 0.06%
21 0 22 1.80% 0 13 1.30% 0 10 4.76% 5 142 0.47%
22 0 14 1.14% 0 6 0.60% 0 10 4.76% 1 44 0.15%
23 0 20 1.63% 0 15 1.50% 0 5 2.38% 6 166 0.55%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 101 8.24% 713 2.37% /
2 61 4.98% 3541 11.78% /images/page1_img1.jpg
3 35 2.86% 2205 7.34% /images/img1.jpg
4 31 2.53% 262 0.87% /css/style.css
5 30 2.45% 23 0.08% /css/layout.css
6 27 2.20% 25 0.08% /css/reset.css
7 27 2.20% 22 0.07% /images/icon1.jpg
8 27 2.20% 21 0.07% /images/icon2.jpg
9 27 2.20% 21 0.07% /images/icon3.jpg
10 27 2.20% 19 0.06% /images/icon4.jpg
11 25 2.04% 3452 11.48% /images/img4.jpg
12 25 2.04% 921 3.06% /js/Swis721_Cn_BT_400.font.js
13 24 1.96% 3703 12.32% /images/img5.jpg
14 24 1.96% 1861 6.19% /images/img6.jpg
15 24 1.96% 4143 13.78% /images/img7.jpg
16 21 1.71% 750 2.50% /js/Swis721_Cn_BT_700.font.js
17 21 1.71% 2 0.01% /js/cufon-replace.js
18 20 1.63% 357 1.19% /js/cufon-yui.js
19 18 1.47% 153 0.51% /images/bg.jpg
20 18 1.47% 1908 6.35% /images/img2.jpg
21 18 1.47% 1427 4.75% /images/img3.jpg
22 18 1.47% 2 0.01% /images/line_hor1.png
23 18 1.47% 265 0.88% /images/logo.png
24 18 1.47% 2 0.01% /images/marker_1.gif
25 18 1.47% 2 0.01% /images/menu_icon3.gif
26 18 1.47% 11 0.04% /images/menu_icon4.gif
27 18 1.47% 3 0.01% /images/menu_icon5.gif
28 18 1.47% 1606 5.34% /js/jquery-1.6.js
29 18 1.47% 6 0.02% /js/script.js
30 18 1.47% 153 0.51% /js/tms-0.3.js

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 24 1.96% 4143 13.78% /images/img7.jpg
2 24 1.96% 3703 12.32% /images/img5.jpg
3 61 4.98% 3541 11.78% /images/page1_img1.jpg
4 25 2.04% 3452 11.48% /images/img4.jpg
5 35 2.86% 2205 7.34% /images/img1.jpg
6 18 1.47% 1908 6.35% /images/img2.jpg
7 24 1.96% 1861 6.19% /images/img6.jpg
8 18 1.47% 1606 5.34% /js/jquery-1.6.js
9 18 1.47% 1427 4.75% /images/img3.jpg
10 25 2.04% 921 3.06% /js/Swis721_Cn_BT_400.font.js

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 101 8.24% 95 60.51% /
2 11 0.90% 9 5.73% /passout-students.html
3 8 0.65% 5 3.18% /about-us.html
4 5 0.41% 5 3.18% /architecture-design.html
5 9 0.73% 5 3.18% /contact.html
6 6 0.49% 5 3.18% /industrial-visit.html
7 5 0.41% 5 3.18% /web-design.html
8 4 0.33% 4 2.55% /animation.html
9 10 0.82% 4 2.55% /courses.html
10 7 0.57% 4 2.55% /personal-attention.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 101 8.24% 93 59.62% /
2 11 0.90% 9 5.77% /passout-students.html
3 8 0.65% 5 3.21% /about-us.html
4 5 0.41% 5 3.21% /architecture-design.html
5 9 0.73% 5 3.21% /contact.html
6 6 0.49% 5 3.21% /industrial-visit.html
7 5 0.41% 5 3.21% /web-design.html
8 4 0.33% 4 2.56% /animation.html
9 7 0.57% 4 2.56% /personal-attention.html
10 8 0.65% 3 1.92% /admissions.html

Top 30 of 201 Total Sites
# Hits Files KBytes Visits Hostname
1 93 7.59% 91 9.07% 2885 9.60% 1 0.58% abts-mum-dynamic-090.5.169.122.airtelbroadband.in
2 64 5.22% 62 6.18% 1716 5.71% 1 0.58% 180.94.91.156
3 61 4.98% 60 5.98% 1662 5.53% 1 0.58% abts-mum-dynamic-166.10.169.122.airtelbroadband.in
4 49 4.00% 48 4.79% 1268 4.22% 1 0.58% 70.39.187.93
5 43 3.51% 42 4.19% 1259 4.19% 1 0.58% abts-mum-dynamic-159.5.169.122.airtelbroadband.in
6 41 3.35% 40 3.99% 1258 4.18% 1 0.58% abts-mum-dynamic-023.148.179.122.airtelbroadband.in
7 41 3.35% 40 3.99% 1258 4.18% 1 0.58% abts-mum-dynamic-115.140.179.122.airtelbroadband.in
8 40 3.27% 38 3.79% 1257 4.18% 1 0.58% 49.248.71.206
9 40 3.27% 38 3.79% 1257 4.18% 1 0.58% abts-mum-dynamic-253.144.179.122.airtelbroadband.in
10 39 3.18% 38 3.79% 1257 4.18% 1 0.58% 106.221.135.117
11 39 3.18% 38 3.79% 1257 4.18% 1 0.58% 12.250.229.230
12 39 3.18% 38 3.79% 1257 4.18% 1 0.58% abts-mum-dynamic-086.2.169.122.airtelbroadband.in
13 39 3.18% 38 3.79% 1257 4.18% 1 0.58% abts-mum-dynamic-133.2.169.122.airtelbroadband.in
14 39 3.18% 38 3.79% 1257 4.18% 1 0.58% abts-mum-dynamic-222.14.169.122.airtelbroadband.in
15 34 2.78% 32 3.19% 1037 3.45% 1 0.58% abts-mh-dynamic-071.34.169.122.airtelbroadband.in
16 29 2.37% 13 1.30% 49 0.16% 6 3.47% crawl-66-249-64-232.googlebot.com
17 28 2.29% 19 1.89% 118 0.39% 19 10.98% crawl-66-249-64-27.googlebot.com
18 26 2.12% 25 2.49% 234 0.78% 1 0.58% 101.56.182.213
19 26 2.12% 22 2.19% 167 0.56% 11 6.36% crawl-66-249-64-222.googlebot.com
20 23 1.88% 21 2.09% 395 1.31% 1 0.58% 49.248.67.118
21 22 1.80% 11 1.10% 83 0.28% 13 7.51% crawl-66-249-64-22.googlebot.com
22 22 1.80% 14 1.40% 143 0.48% 13 7.51% crawl-66-249-64-227.googlebot.com
23 17 1.39% 11 1.10% 73 0.24% 10 5.78% crawl-66-249-64-32.googlebot.com
24 15 1.22% 15 1.50% 307 1.02% 1 0.58% 106.79.189.245
25 13 1.06% 12 1.20% 76 0.25% 1 0.58% spider-8.lipperhey.com
26 9 0.73% 9 0.90% 10 0.03% 1 0.58% google-proxy-64-233-172-128.google.com
27 8 0.65% 8 0.80% 116 0.38% 0 0.00% google-proxy-64-233-172-136.google.com
28 8 0.65% 8 0.80% 109 0.36% 0 0.00% google-proxy-64-233-172-248.google.com
29 8 0.65% 0 0.00% 0 0.00% 0 0.00% unknown.telstraglobal.net
30 7 0.57% 6 0.60% 35 0.12% 1 0.58% 253.dhcp.office.sjc3.us.mfnx.net

Top 10 of 201 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 7.59% 91 9.07% 2885 9.60% 1 0.58% abts-mum-dynamic-090.5.169.122.airtelbroadband.in
2 64 5.22% 62 6.18% 1716 5.71% 1 0.58% 180.94.91.156
3 61 4.98% 60 5.98% 1662 5.53% 1 0.58% abts-mum-dynamic-166.10.169.122.airtelbroadband.in
4 49 4.00% 48 4.79% 1268 4.22% 1 0.58% 70.39.187.93
5 43 3.51% 42 4.19% 1259 4.19% 1 0.58% abts-mum-dynamic-159.5.169.122.airtelbroadband.in
6 41 3.35% 40 3.99% 1258 4.18% 1 0.58% abts-mum-dynamic-023.148.179.122.airtelbroadband.in
7 41 3.35% 40 3.99% 1258 4.18% 1 0.58% abts-mum-dynamic-115.140.179.122.airtelbroadband.in
8 39 3.18% 38 3.79% 1257 4.18% 1 0.58% 106.221.135.117
9 39 3.18% 38 3.79% 1257 4.18% 1 0.58% 12.250.229.230
10 40 3.27% 38 3.79% 1257 4.18% 1 0.58% 49.248.71.206

Top 24 of 24 Total Referrers
# Hits Referrer
1 481 39.27% http://www.3dstructure.in/
2 398 32.49% - (Direct Request)
3 144 11.76% http://www.3dstructure.in/css/style.css
4 69 5.63% http://3dstructure.in/
5 48 3.92% http://www.3dstructure.in/courses.html
6 38 3.10% http://www.3dstructure.in/passout-students.html
7 13 1.06% http://3dstructure.in/css/style.css
8 10 0.82% http://www.3dstructure.in/css/layout.css
9 3 0.24% http://www.3dstructure.in/about-us.html
10 2 0.16% http://burger-imperia.com/
11 2 0.16% http://hvd-store.com/
12 2 0.16% http://whois.domaintools.com/3dstructure.in
13 2 0.16% http://www.3dstructure.in/admissions.html
14 2 0.16% http://www.3dstructure.in/contact.html
15 2 0.16% https://www.google.co.in/
16 1 0.08% http://3dstructure.in/css/layout.css
17 1 0.08% http://lm.facebook.com/l.php
18 1 0.08% http://pizza-imperia.com/
19 1 0.08% http://www.3dstructure.in/index.html
20 1 0.08% http://www.3dstructure.in/interior-design.html
21 1 0.08% http://www.3dstructure.in/microsoft-courses.html
22 1 0.08% http://www.google.com/url
23 1 0.08% https://www.facebook.com
24 1 0.08% https://www.facebook.com/

Top 15 of 43 Total User Agents
# Hits User Agent
1 135 11.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
2 119 9.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 116 9.47% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 79 6.45% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
5 63 5.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
6 62 5.06% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 56 4.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 55 4.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 49 4.00% UCWEB/2.0 (MIDP-2.0; U; Adr 4.0.4; en-US; Micromax_A91) U2/1.0.0 UCBrowser/10.1.2.571 U2/1.0.0 Mobile
10 47 3.84% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
11 46 3.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
12 43 3.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
13 41 3.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
14 41 3.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36
15 39 3.18% Mozilla/5.0 (Linux; Android 4.3; C5302 Build/12.1.A.1.205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.84 Mobile

Usage by Country for September 2015

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 478 39.02% 458 45.66% 14387 47.85% India
2 433 35.35% 417 41.58% 13593 45.21% Unresolved/Unknown
3 272 22.20% 162 16.15% 1405 4.67% Commercial (com)
4 27 2.20% 17 1.69% 622 2.07% Network (net)
5 4 0.33% 2 0.20% 17 0.06% Seychelles
6 4 0.33% 0 0.00% 0 0.00% Ukraine
7 2 0.16% 1 0.10% 8 0.03% Non-Profit (org)
8 2 0.16% 1 0.10% 8 0.03% Brazil
9 2 0.16% 2 0.20% 17 0.06% Germany
10 1 0.08% 1 0.10% 8 0.03% European Union


Generated by Webalizer Version 2.23