Usage Statistics for 3dstructure.in

Summary Period: October 2017
Generated 01-Nov-2017 08:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 3142
Total Files 2652
Total Pages 1034
Total Visits 505
Total KBytes 58857
Total Unique Sites 457
Total Unique URLs 89
Total Unique Referrers 106
Total Unique User Agents 159
. Avg Max
Hits per Hour 4 95
Hits per Day 101 199
Files per Day 85 178
Pages per Day 33 63
Sites per Day 14 50
Visits per Day 16 31
KBytes per Day 1899 5016
Hits by Response Code
Code 200 - OK 84.40% 2652
Code 206 - Partial Content 0.22% 7
Code 304 - Not Modified 1.94% 61
Code 400 - Bad Request 0.03% 1
Code 402 - Payment Required 0.13% 4
Code 404 - Not Found 13.27% 417

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 58 1.85% 47 1.77% 8 0.77% 8 1.58% 17 3.72% 1545 2.63%
2 93 2.96% 80 3.02% 26 2.51% 14 2.77% 22 4.81% 1727 2.93%
3 28 0.89% 21 0.79% 16 1.55% 15 2.97% 17 3.72% 196 0.33%
4 84 2.67% 77 2.90% 26 2.51% 7 1.39% 15 3.28% 1802 3.06%
5 141 4.49% 123 4.64% 31 3.00% 13 2.57% 22 4.81% 2970 5.05%
6 118 3.76% 103 3.88% 16 1.55% 12 2.38% 22 4.81% 3112 5.29%
7 156 4.96% 137 5.17% 39 3.77% 17 3.37% 24 5.25% 3272 5.56%
8 71 2.26% 51 1.92% 17 1.64% 10 1.98% 14 3.06% 1486 2.53%
9 22 0.70% 15 0.57% 9 0.87% 9 1.78% 14 3.06% 98 0.17%
10 104 3.31% 95 3.58% 40 3.87% 11 2.18% 14 3.06% 1928 3.27%
11 188 5.98% 174 6.56% 14 1.35% 11 2.18% 30 6.56% 4859 8.26%
12 92 2.93% 78 2.94% 33 3.19% 15 2.97% 29 6.35% 1810 3.08%
13 123 3.91% 99 3.73% 21 2.03% 18 3.56% 28 6.13% 2888 4.91%
14 75 2.39% 62 2.34% 14 1.35% 10 1.98% 19 4.16% 1850 3.14%
15 70 2.23% 55 2.07% 15 1.45% 9 1.78% 11 2.41% 1464 2.49%
16 48 1.53% 33 1.24% 22 2.13% 16 3.17% 25 5.47% 305 0.52%
17 78 2.48% 61 2.30% 25 2.42% 17 3.37% 33 7.22% 1534 2.61%
18 109 3.47% 79 2.98% 45 4.35% 21 4.16% 24 5.25% 1690 2.87%
19 149 4.74% 133 5.02% 55 5.32% 11 2.18% 21 4.60% 2514 4.27%
20 95 3.02% 76 2.87% 39 3.77% 18 3.56% 18 3.94% 1095 1.86%
21 112 3.56% 100 3.77% 55 5.32% 19 3.76% 31 6.78% 1865 3.17%
22 59 1.88% 46 1.73% 40 3.87% 31 6.14% 29 6.35% 333 0.57%
23 134 4.26% 105 3.96% 63 6.09% 19 3.76% 24 5.25% 2209 3.75%
24 51 1.62% 28 1.06% 35 3.38% 14 2.77% 20 4.38% 272 0.46%
25 62 1.97% 46 1.73% 41 3.97% 19 3.76% 20 4.38% 410 0.70%
26 54 1.72% 36 1.36% 37 3.58% 22 4.36% 27 5.91% 362 0.61%
27 199 6.33% 174 6.56% 46 4.45% 20 3.96% 30 6.56% 3496 5.94%
28 63 2.01% 58 2.19% 50 4.84% 25 4.95% 24 5.25% 438 0.74%
29 191 6.08% 178 6.71% 39 3.77% 21 4.16% 30 6.56% 5016 8.52%
30 171 5.44% 152 5.73% 62 6.00% 24 4.75% 50 10.94% 3474 5.90%
31 144 4.58% 130 4.90% 55 5.32% 29 5.74% 38 8.32% 2836 4.82%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 98 3.12% 2 69 2.60% 1 34 3.29% 56 1734 2.95%
1 2 79 2.51% 2 67 2.53% 1 43 4.16% 21 655 1.11%
2 4 141 4.49% 3 98 3.70% 1 49 4.74% 61 1884 3.20%
3 3 123 3.91% 3 106 4.00% 1 52 5.03% 66 2031 3.45%
4 3 96 3.06% 2 74 2.79% 1 36 3.48% 38 1186 2.01%
5 3 95 3.02% 2 81 3.05% 1 43 4.16% 54 1678 2.85%
6 8 248 7.89% 7 217 8.18% 2 68 6.58% 194 6010 10.21%
7 3 121 3.85% 2 89 3.36% 2 71 6.87% 23 718 1.22%
8 2 83 2.64% 1 60 2.26% 1 41 3.97% 22 688 1.17%
9 4 134 4.26% 3 105 3.96% 1 61 5.90% 43 1327 2.26%
10 5 158 5.03% 4 131 4.94% 1 35 3.38% 109 3366 5.72%
11 2 68 2.16% 1 46 1.73% 1 32 3.09% 19 591 1.00%
12 10 329 10.47% 9 307 11.58% 1 47 4.55% 308 9551 16.23%
13 11 348 11.08% 10 313 11.80% 1 55 5.32% 314 9749 16.56%
14 2 88 2.80% 2 76 2.87% 0 30 2.90% 54 1664 2.83%
15 2 76 2.42% 2 65 2.45% 0 21 2.03% 54 1668 2.83%
16 1 51 1.62% 1 44 1.66% 0 23 2.22% 15 459 0.78%
17 2 71 2.26% 1 61 2.30% 0 23 2.22% 41 1282 2.18%
18 3 96 3.06% 2 74 2.79% 2 65 6.29% 26 819 1.39%
19 3 102 3.25% 2 85 3.21% 1 40 3.87% 60 1864 3.17%
20 5 176 5.60% 5 158 5.96% 1 47 4.55% 122 3773 6.41%
21 2 88 2.80% 2 81 3.05% 0 30 2.90% 15 456 0.77%
22 3 106 3.37% 3 97 3.66% 1 36 3.48% 68 2093 3.56%
23 5 167 5.32% 4 148 5.58% 1 52 5.03% 117 3612 6.14%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 596 18.97% 5071 8.62% /
2 70 2.23% 64 0.11% /css/reset.css
3 67 2.13% 53 0.09% /css/layout.css
4 67 2.13% 605 1.03% /css/style.css
5 61 1.94% 285 0.48% /contact.html
6 58 1.85% 6 0.01% /js/cufon-replace.js
7 55 1.75% 981 1.67% /js/cufon-yui.js
8 55 1.75% 4907 8.34% /js/jquery-1.6.js
9 54 1.72% 1930 3.28% /js/Swis721_Cn_BT_700.font.js
10 53 1.69% 284 0.48% /js/jcarousellite.js
11 52 1.65% 18 0.03% /js/script.js
12 50 1.59% 934 1.59% /js/tms_presets.js
13 49 1.56% 417 0.71% /js/tms-0.3.js
14 48 1.53% 1767 3.00% /js/Swis721_Cn_BT_400.font.js
15 46 1.46% 373 0.63% /js/jquery.easing.1.3.js
16 43 1.37% 2673 4.54% /images/img1.jpg
17 37 1.18% 29 0.05% /images/icon3.jpg
18 37 1.18% 3114 5.29% /images/img6.jpg
19 36 1.15% 28 0.05% /images/icon1.jpg
20 35 1.11% 24 0.04% /images/icon4.jpg
21 35 1.11% 4055 6.89% /images/img2.jpg
22 35 1.11% 2836 4.82% /images/img9.jpg
23 35 1.11% 515 0.87% /images/logo.png
24 35 1.11% 1998 3.40% /images/page1_img1.jpg
25 34 1.08% 288 0.49% /images/bg.jpg
26 34 1.08% 5631 9.57% /images/img4.jpg
27 34 1.08% 6060 10.30% /images/img5.jpg
28 34 1.08% 4 0.01% /images/line_hor1.png
29 34 1.08% 3 0.01% /images/marker_1.gif
30 34 1.08% 4 0.01% /images/menu_icon3.gif

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 33 1.05% 6375 10.83% /images/img7.jpg
2 34 1.08% 6060 10.30% /images/img5.jpg
3 34 1.08% 5631 9.57% /images/img4.jpg
4 596 18.97% 5071 8.62% /
5 55 1.75% 4907 8.34% /js/jquery-1.6.js
6 35 1.11% 4055 6.89% /images/img2.jpg
7 37 1.18% 3114 5.29% /images/img6.jpg
8 35 1.11% 2836 4.82% /images/img9.jpg
9 32 1.02% 2685 4.56% /images/img3.jpg
10 43 1.37% 2673 4.54% /images/img1.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 596 18.97% 347 70.53% /
2 61 1.94% 20 4.07% /contact.html
3 27 0.86% 12 2.44% /admissions.html
4 21 0.67% 11 2.24% /cisco-courses.html
5 23 0.73% 11 2.24% /industrial-visit.html
6 23 0.73% 11 2.24% /passout-students.html
7 27 0.86% 10 2.03% /about-us.html
8 26 0.83% 9 1.83% /courses.html
9 23 0.73% 9 1.83% /industrial-training.html
10 18 0.57% 8 1.63% /graphic-design.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 596 18.97% 325 67.15% /
2 61 1.94% 23 4.75% /contact.html
3 27 0.86% 14 2.89% /about-us.html
4 27 0.86% 12 2.48% /admissions.html
5 21 0.67% 12 2.48% /cisco-courses.html
6 23 0.73% 11 2.27% /passout-students.html
7 18 0.57% 10 2.07% /graphic-design.html
8 18 0.57% 9 1.86% /architecture-design.html
9 26 0.83% 9 1.86% /courses.html
10 23 0.73% 9 1.86% /industrial-training.html

Top 30 of 457 Total Sites
# Hits Files KBytes Visits Hostname
1 94 2.99% 91 3.43% 2821 4.79% 1 0.20% 182.73.233.142
2 68 2.16% 66 2.49% 1830 3.11% 1 0.20% 1-39-97-104.live.vodafone.in
3 57 1.81% 57 2.15% 515 0.87% 17 3.37% 46-118-159-224.broadband.kyivstar.net
4 57 1.81% 56 2.11% 1783 3.03% 1 0.20% 49.35.14.120
5 54 1.72% 26 0.98% 221 0.38% 19 3.76% 77-88-47-16.spider.yandex.com
6 52 1.65% 52 1.96% 1630 2.77% 1 0.20% 110.225.43.118
7 49 1.56% 49 1.85% 446 0.76% 16 3.17% 188-163-74-19.broadband.kyivstar.net
8 49 1.56% 49 1.85% 442 0.75% 12 2.38% 37-115-191-27.broadband.kyivstar.net
9 49 1.56% 48 1.81% 1417 2.41% 1 0.20% 43.225.161.92
10 49 1.56% 48 1.81% 875 1.49% 1 0.20% ec2-52-36-65-139.us-west-2.compute.amazonaws.com
11 48 1.53% 47 1.77% 1417 2.41% 1 0.20% 45.120.58.193
12 47 1.50% 46 1.73% 1419 2.41% 1 0.20% 223.196.88.239
13 46 1.46% 46 1.73% 419 0.71% 12 2.38% 37-115-189-113.broadband.kyivstar.net
14 45 1.43% 44 1.66% 1403 2.38% 1 0.20% 106.79.184.197
15 44 1.40% 43 1.62% 1402 2.38% 1 0.20% abts-north-static-078.40.176.122.airtelbroadband.in
16 42 1.34% 41 1.55% 1402 2.38% 1 0.20% 42-111-66-195.live.vodafone.in
17 41 1.30% 40 1.51% 1401 2.38% 1 0.20% 14.141.89.246.static-delhi.vsnl.net.in
18 41 1.30% 39 1.47% 268 0.46% 1 0.20% 47.11.11.57
19 41 1.30% 40 1.51% 1401 2.38% 1 0.20% 49.248.81.69
20 40 1.27% 40 1.51% 1401 2.38% 1 0.20% 177.158.149.74.dynamic.adsl.gvt.net.br
21 40 1.27% 39 1.47% 614 1.04% 1 0.20% 47.11.8.45
22 39 1.24% 39 1.47% 1392 2.37% 0 0.00% 40.77.178.157
23 39 1.24% 39 1.47% 1392 2.37% 0 0.00% 40.77.179.164
24 39 1.24% 39 1.47% 1392 2.37% 0 0.00% msnbot-131-253-25-243.search.msn.com
25 39 1.24% 39 1.47% 1392 2.37% 0 0.00% msnbot-131-253-27-94.search.msn.com
26 39 1.24% 39 1.47% 1392 2.37% 0 0.00% msnbot-65-55-210-170.search.msn.com
27 38 1.21% 38 1.43% 1355 2.30% 0 0.00% msnbot-65-55-210-23.search.msn.com
28 35 1.11% 35 1.32% 1052 1.79% 0 0.00% msnbot-65-55-210-69.search.msn.com
29 33 1.05% 33 1.24% 2 0.00% 0 0.00% rin4.dizinc.com
30 32 1.02% 30 1.13% 348 0.59% 1 0.20% 109.102.111.84

Top 10 of 457 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 2.99% 91 3.43% 2821 4.79% 1 0.20% 182.73.233.142
2 68 2.16% 66 2.49% 1830 3.11% 1 0.20% 1-39-97-104.live.vodafone.in
3 57 1.81% 56 2.11% 1783 3.03% 1 0.20% 49.35.14.120
4 52 1.65% 52 1.96% 1630 2.77% 1 0.20% 110.225.43.118
5 47 1.50% 46 1.73% 1419 2.41% 1 0.20% 223.196.88.239
6 49 1.56% 48 1.81% 1417 2.41% 1 0.20% 43.225.161.92
7 48 1.53% 47 1.77% 1417 2.41% 1 0.20% 45.120.58.193
8 45 1.43% 44 1.66% 1403 2.38% 1 0.20% 106.79.184.197
9 44 1.40% 43 1.62% 1402 2.38% 1 0.20% abts-north-static-078.40.176.122.airtelbroadband.in
10 42 1.34% 41 1.55% 1402 2.38% 1 0.20% 42-111-66-195.live.vodafone.in

Top 106 of 106 Total Referrers
# Hits Referrer
1 1403 44.65% - (Direct Request)
2 846 26.93% http://3dstructure.in/
3 237 7.54% http://3dstructure.in/css/style.css
4 114 3.63% http://www.3dstructure.in/
5 54 1.72% http://3dstructure.in/contact.html
6 42 1.34% http://3dstructure.in/courses.html
7 33 1.05% http://www.3dstructure.in/css/style.css
8 16 0.51% http://3dstructure.in/css/layout.css
9 14 0.45% http://3dstructure.in/about-us.html
10 13 0.41% http://3dstructure.in/index.html
11 12 0.38% http://www.3dstructure.in/courses.html
12 12 0.38% https://colobit.biz/
13 12 0.38% https://frbizlist.com/
14 11 0.35% http://uptime-alpha.net/3dstructure.in
15 11 0.35% http://www.sribno.net/
16 11 0.35% https://www.google.co.in/
17 9 0.29% http://besthoro.ru/
18 9 0.29% http://kino2018.club/
19 8 0.25% http://uptime-beta.net/3dstructure.in
20 8 0.25% https://undergroundcityphoto.com/
21 7 0.22% http://uptime-gamma.net/3dstructure.in
22 6 0.19% http://03p.info/
23 6 0.19% http://multgo.ru/
24 6 0.19% http://proxyelite.biz/
25 6 0.19% http://www.muz-baza.net/
26 6 0.19% https://missis.top/
27 6 0.19% https://predmety.in.ua/
28 6 0.19% https://vsdshnik.com/
29 6 0.19% https://yes-com.com/
30 5 0.16% http://uptime-delta.net/3dstructure.in
31 5 0.16% http://www.papasdelivery.ru/
32 5 0.16% https://sevendays.com.ua/
33 4 0.13% http://3dstructure.in/interior-design.html
34 4 0.13% http://3dstructure.in/passout-students.html
35 4 0.13% http://3dstructure.in/web-design.html
36 4 0.13% http://lerporn.info/
37 4 0.13% http://pizza-tycoon.com/
38 4 0.13% http://pro-tec.kz/
39 4 0.13% https://resant.ru/bezopasnoe-ispolzovanie-kart-tinkoff-bank.html
40 3 0.10% http://3dstructure.in
41 3 0.10% http://3dstructure.in/animation.html
42 3 0.10% http://3dstructure.in/graphic-design.html
43 3 0.10% http://3dstructure.in/industrial-training.html
44 3 0.10% http://artel116.ru/
45 3 0.10% http://bank.uz/publish/doc/text135147_kak_vybrat_kreditnuyu_kartu
46 3 0.10% http://choice-credit.ru/obzory/557-polozhitelnye-svojstva-kreditnykh-kart
47 3 0.10% http://copenergo.ru/publikatsii/preimuschestva-i-nedostatki-karty-tinkoff.html
48 3 0.10% http://deshevo-nedorogo.ru/
49 3 0.10% http://doxyporno.com/
50 3 0.10% http://dverimegapolis.ru/
51 3 0.10% http://etur.ru/articles/1922
52 3 0.10% http://krassh.ru/
53 3 0.10% http://lawyersinfo.org/
54 3 0.10% http://moskva.nodup.ru/
55 3 0.10% http://nextrent-crimea.ru/
56 3 0.10% http://rockprogblog.com/
57 3 0.10% http://rus-lit.com/
58 3 0.10% http://samara.rosfirm.ru/companies_news/usloviya-kreditovaniya-po-karte-tinkoff-platinum-n775631.htm
59 3 0.10% http://spravka-medosmotr.ru/
60 3 0.10% http://www.3dstructure.in/contact.html
61 3 0.10% http://www.3dstructure.in/css/layout.css
62 3 0.10% http://www.3dstructure.in/interior-design.html
63 3 0.10% http://www.credit-respect.ru/kreditovanie/kreditovanie-v-tinkoff-bank.html
64 3 0.10% http://www.zacreditom.ru/statyi/kak_poluchit_kreditnuju_kartu_tinkoff/2017-09-08-93
65 3 0.10% http://www.zaimite.ru/vigodnii-avtocredit/1453-kreditka-dlya-avtolyubitelya-ili-kak-uvelichit-limit-po-kreditnoy-karte.html
66 3 0.10% http://yoshkarola.zrus.org/
67 3 0.10% https://23kw.ru/
68 3 0.10% https://bioscorp.ru/
69 3 0.10% https://bizlist.com.de/
70 3 0.10% https://buyclomidonlaine.com/
71 3 0.10% https://creditmoney.com.ua/
72 3 0.10% https://eng-lyrics.com/
73 3 0.10% https://englishtopic.ru/
74 3 0.10% https://kiskinhouse.com/
75 3 0.10% https://klumba55.ru/
76 3 0.10% https://landmania.ru/
77 3 0.10% https://mega-polis.biz.ua/
78 3 0.10% https://mmostrike.ru/
79 3 0.10% https://pills24h.com/
80 3 0.10% https://proprostatit.com/
81 3 0.10% https://topcar-krasnodar.ru/
82 3 0.10% https://vykup-avto-krasnodar.ru/
83 3 0.10% https://vykupavto-krasnodar.ru/
84 3 0.10% https://ww2awards.info/
85 3 0.10% https://xn-----6kccaibs5cb8afhjrfmix2n.xn--p1ai/
86 2 0.06% http://3dstructure.in/wp-login.php
87 2 0.06% http://adobereader-free.ru/
88 2 0.06% http://burger-imperia.com/
89 2 0.06% http://komputers-best.ru/
90 2 0.06% http://whois.domaintools.com/3dstructure.in
91 2 0.06% http://www.marinetraffic.com
92 2 0.06% http://www.rs999.in/contact/our-clients
93 2 0.06% http://x-lime.net/
94 2 0.06% https://kursy-ege.ru/
95 2 0.06% https://univerfiles.com/
96 1 0.03% 198.49.72.2
97 1 0.03% 3dstructure.in
98 1 0.03% android-app://com.google.android.googlequicksearchbox
99 1 0.03% http://3dstructure.in/blog/
100 1 0.03% http://3dstructure.in/favicon.ico
101 1 0.03% http://3dstructure.in/personal-attention.html
102 1 0.03% http://3dstructure.in/video-editing.html
103 1 0.03% http://google.com
104 1 0.03% http://krasivoe-hd.net/
105 1 0.03% http://www.3dstructure.in/admissions.html
106 1 0.03% http://www.google.co.in/url

Top 15 of 159 Total User Agents
# Hits User Agent
1 561 17.85% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 124 3.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 104 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 104 3.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 94 2.99% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:52.0) Gecko/20100101 Firefox/52.0
6 87 2.77% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
7 86 2.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 85 2.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 79 2.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 70 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
11 68 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 OPR/48.0.2
12 66 2.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.2
13 60 1.91% Mozilla/5.0 (Linux; Android 7.0; Moto G (4) Build/NPJS25.93-14-10) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98
14 60 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
15 57 1.81% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)

Usage by Country for October 2017

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1426 45.39% 1178 44.42% 26239 44.58% Commercial (com)
2 1037 33.00% 897 33.82% 21994 37.37% Unresolved/Unknown
3 276 8.78% 272 10.26% 2437 4.14% Network (net)
4 223 7.10% 216 8.14% 6335 10.76% India
5 55 1.75% 0 0.00% 0 0.00% Czech Republic
6 51 1.62% 43 1.62% 1428 2.43% Brazil
7 41 1.30% 38 1.43% 288 0.49% Germany
8 8 0.25% 7 0.26% 63 0.11% European Union
9 8 0.25% 0 0.00% 0 0.00% Russian Federation
10 4 0.13% 2 0.08% 18 0.03% Seychelles
11 2 0.06% 1 0.04% 9 0.02% Colombia
12 2 0.06% 1 0.04% 9 0.02% Malaysia
13 2 0.06% 1 0.04% 9 0.02% Netherlands
14 2 0.06% 1 0.04% 9 0.02% Romania
15 2 0.06% 1 0.04% 9 0.02% Ukraine
16 1 0.03% 1 0.04% 9 0.02% Generic TLD (info)
17 1 0.03% 0 0.00% 0 0.00% France
18 1 0.03% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23