Usage Statistics for 3dstructure.in

Summary Period: June 2020
Generated 01-Jul-2020 09:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 7061
Total Files 5069
Total Pages 2221
Total Visits 877
Total KBytes 143466
Total Unique Sites 591
Total Unique URLs 134
Total Unique Referrers 47
Total Unique User Agents 176
. Avg Max
Hits per Hour 9 191
Hits per Day 235 609
Files per Day 168 478
Pages per Day 74 178
Sites per Day 19 65
Visits per Day 29 42
KBytes per Day 4782 19334
Hits by Response Code
Code 200 - OK 71.79% 5069
Code 206 - Partial Content 0.35% 25
Code 301 - Moved Permanently 0.04% 3
Code 304 - Not Modified 0.82% 58
Code 402 - Payment Required 0.58% 41
Code 404 - Not Found 26.41% 1865

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 161 2.28% 135 2.66% 49 2.21% 26 2.96% 39 6.60% 3689 2.57%
2 143 2.03% 97 1.91% 79 3.56% 30 3.42% 44 7.45% 1735 1.21%
3 292 4.14% 246 4.85% 90 4.05% 37 4.22% 55 9.31% 7164 4.99%
4 286 4.05% 188 3.71% 102 4.59% 31 3.53% 60 10.15% 3847 2.68%
5 224 3.17% 185 3.65% 58 2.61% 22 2.51% 41 6.94% 5752 4.01%
6 415 5.88% 315 6.21% 101 4.55% 40 4.56% 65 11.00% 8567 5.97%
7 160 2.27% 117 2.31% 40 1.80% 16 1.82% 37 6.26% 3158 2.20%
8 609 8.62% 478 9.43% 102 4.59% 32 3.65% 51 8.63% 14561 10.15%
9 132 1.87% 75 1.48% 42 1.89% 25 2.85% 49 8.29% 4123 2.87%
10 468 6.63% 318 6.27% 97 4.37% 38 4.33% 64 10.83% 9052 6.31%
11 333 4.72% 255 5.03% 86 3.87% 33 3.76% 60 10.15% 6098 4.25%
12 242 3.43% 176 3.47% 73 3.29% 27 3.08% 56 9.48% 4737 3.30%
13 163 2.31% 132 2.60% 40 1.80% 15 1.71% 30 5.08% 3620 2.52%
14 168 2.38% 117 2.31% 59 2.66% 26 2.96% 47 7.95% 3009 2.10%
15 248 3.51% 167 3.29% 85 3.83% 24 2.74% 48 8.12% 4247 2.96%
16 251 3.55% 202 3.99% 71 3.20% 36 4.10% 60 10.15% 6732 4.69%
17 369 5.23% 290 5.72% 70 3.15% 36 4.10% 57 9.64% 19334 13.48%
18 134 1.90% 101 1.99% 62 2.79% 26 2.96% 39 6.60% 2101 1.46%
19 204 2.89% 126 2.49% 61 2.75% 29 3.31% 41 6.94% 4057 2.83%
20 123 1.74% 95 1.87% 51 2.30% 35 3.99% 40 6.77% 2465 1.72%
21 229 3.24% 193 3.81% 178 8.01% 21 2.39% 29 4.91% 2095 1.46%
22 216 3.06% 93 1.83% 98 4.41% 29 3.31% 44 7.45% 1649 1.15%
23 227 3.21% 158 3.12% 71 3.20% 35 3.99% 60 10.15% 3703 2.58%
24 169 2.39% 101 1.99% 77 3.47% 36 4.10% 53 8.97% 1697 1.18%
25 195 2.76% 123 2.43% 66 2.97% 29 3.31% 45 7.61% 1623 1.13%
26 156 2.21% 77 1.52% 61 2.75% 29 3.31% 43 7.28% 1179 0.82%
27 112 1.59% 58 1.14% 51 2.30% 27 3.08% 44 7.45% 1124 0.78%
28 215 3.04% 151 2.98% 54 2.43% 17 1.94% 38 6.43% 4754 3.31%
29 116 1.64% 66 1.30% 33 1.49% 29 3.31% 48 8.12% 1569 1.09%
30 301 4.26% 234 4.62% 114 5.13% 42 4.79% 53 8.97% 6023 4.20%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 428 6.06% 9 276 5.44% 3 116 5.22% 239 7181 5.01%
1 23 691 9.79% 19 576 11.36% 2 86 3.87% 688 20653 14.40%
2 12 373 5.28% 8 269 5.31% 3 106 4.77% 196 5883 4.10%
3 4 140 1.98% 3 109 2.15% 1 34 1.53% 107 3213 2.24%
4 8 261 3.70% 6 205 4.04% 1 59 2.66% 184 5525 3.85%
5 11 355 5.03% 9 295 5.82% 3 92 4.14% 290 8702 6.07%
6 15 477 6.76% 13 397 7.83% 2 88 3.96% 413 12387 8.63%
7 6 196 2.78% 4 147 2.90% 1 30 1.35% 177 5315 3.70%
8 12 360 5.10% 10 305 6.02% 2 74 3.33% 308 9239 6.44%
9 8 259 3.67% 5 156 3.08% 4 125 5.63% 130 3910 2.73%
10 13 390 5.52% 7 234 4.62% 3 109 4.91% 222 6655 4.64%
11 9 281 3.98% 7 214 4.22% 2 73 3.29% 250 7503 5.23%
12 8 257 3.64% 5 158 3.12% 3 91 4.10% 126 3783 2.64%
13 13 409 5.79% 10 322 6.35% 5 173 7.79% 268 8025 5.59%
14 5 172 2.44% 4 133 2.62% 2 66 2.97% 122 3658 2.55%
15 5 153 2.17% 2 80 1.58% 2 67 3.02% 52 1547 1.08%
16 9 291 4.12% 7 210 4.14% 3 110 4.95% 300 8991 6.27%
17 9 297 4.21% 5 179 3.53% 3 109 4.91% 170 5103 3.56%
18 6 207 2.93% 4 136 2.68% 3 103 4.64% 73 2186 1.52%
19 9 272 3.85% 5 172 3.39% 3 116 5.22% 117 3515 2.45%
20 8 246 3.48% 5 157 3.10% 4 127 5.72% 106 3180 2.22%
21 6 184 2.61% 2 84 1.66% 2 70 3.15% 80 2400 1.67%
22 7 210 2.97% 5 157 3.10% 3 114 5.13% 106 3189 2.22%
23 5 152 2.15% 3 98 1.93% 2 83 3.74% 57 1724 1.20%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 796 11.27% 7137 4.97% /
2 241 3.41% 1679 1.17% /about-us.html
3 189 2.68% 12158 8.47% /~nvcnagpu/pages.php
4 176 2.49% 13602 9.48% /~nvcnagpu/dept.php
5 158 2.24% 759 0.53% /contact.html
6 136 1.93% 370 0.26% /admissions.html
7 133 1.88% 905 0.63% /courses.html
8 118 1.67% 676 0.47% /industrial-training.html
9 116 1.64% 603 0.42% /industrial-visit.html
10 115 1.63% 580 0.40% /personal-attention.html
11 95 1.35% 8373 5.84% /js/jquery-1.6.js
12 90 1.27% 10 0.01% /js/cufon-replace.js
13 88 1.25% 3240 2.26% /js/Swis721_Cn_BT_400.font.js
14 88 1.25% 3145 2.19% /js/Swis721_Cn_BT_700.font.js
15 86 1.22% 1499 1.04% /js/cufon-yui.js
16 80 1.13% 633 0.44% /js/jquery.easing.1.3.js
17 78 1.10% 417 0.29% /js/jcarousellite.js
18 77 1.09% 655 0.46% /js/tms-0.3.js
19 75 1.06% 25 0.02% /js/script.js
20 75 1.06% 1402 0.98% /js/tms_presets.js
21 70 0.99% 632 0.44% /css/style.css
22 69 0.98% 63 0.04% /css/reset.css
23 67 0.95% 53 0.04% /css/layout.css
24 64 0.91% 3771 2.63% /images/img8.jpg
25 63 0.89% 4077 2.84% /images/img1.jpg
26 63 0.89% 5088 3.55% /images/img9.jpg
27 62 0.88% 7157 4.99% /images/img2.jpg
28 61 0.86% 50 0.03% /images/icon1.jpg
29 61 0.86% 48 0.03% /images/icon2.jpg
30 61 0.86% 48 0.03% /images/icon3.jpg

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 176 2.49% 13602 9.48% /~nvcnagpu/dept.php
2 189 2.68% 12158 8.47% /~nvcnagpu/pages.php
3 46 0.65% 9036 6.30% /images/img7.jpg
4 95 1.35% 8373 5.84% /js/jquery-1.6.js
5 47 0.67% 8215 5.73% /images/img5.jpg
6 53 0.75% 8159 5.69% /images/img4.jpg
7 62 0.88% 7157 4.99% /images/img2.jpg
8 796 11.27% 7137 4.97% /
9 63 0.89% 5088 3.55% /images/img9.jpg
10 58 0.82% 5085 3.54% /images/img3.jpg

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 796 11.27% 561 65.61% /
2 158 2.24% 33 3.86% /contact.html
3 241 3.41% 27 3.16% /about-us.html
4 136 1.93% 23 2.69% /admissions.html
5 133 1.88% 23 2.69% /courses.html
6 115 1.63% 18 2.11% /personal-attention.html
7 25 0.35% 17 1.99% /animation.html
8 25 0.35% 16 1.87% /architecture-design.html
9 118 1.67% 16 1.87% /industrial-training.html
10 116 1.64% 16 1.87% /industrial-visit.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 796 11.27% 474 56.36% /
2 116 1.64% 58 6.90% /industrial-visit.html
3 158 2.24% 44 5.23% /contact.html
4 241 3.41% 28 3.33% /about-us.html
5 136 1.93% 27 3.21% /admissions.html
6 133 1.88% 22 2.62% /courses.html
7 118 1.67% 21 2.50% /industrial-training.html
8 115 1.63% 20 2.38% /personal-attention.html
9 25 0.35% 18 2.14% /architecture-design.html
10 27 0.38% 17 2.02% /graphic-design.html

Top 30 of 591 Total Sites
# Hits Files KBytes Visits Hostname
1 228 3.23% 228 4.50% 6556 4.57% 6 0.68% hn.kd.ny.adsl
2 189 2.68% 189 3.73% 6800 4.74% 1 0.11% 113x35x251x98.ap113.ftth.ucom.ne.jp
3 132 1.87% 75 1.48% 5850 4.08% 20 2.28% 77-88-5-64.spider.yandex.com
4 110 1.56% 102 2.01% 3197 2.23% 1 0.11% abts-north-dynamic-207.226.186.223.airtelbroadband.in
5 101 1.43% 101 1.99% 713 0.50% 1 0.11% 49.37.196.185
6 86 1.22% 3 0.06% 27 0.02% 1 0.11% cloud6052088.nitrado.cloud
7 78 1.10% 77 1.52% 2793 1.95% 1 0.11% 42-108-236-31.live.vodafone.in
8 77 1.09% 77 1.52% 1609 1.12% 7 0.80% 14.140.252.125.static-mumbai-vsnl.net.in
9 72 1.02% 9 0.18% 82 0.06% 4 0.46% 13.78.132.216
10 68 0.96% 34 0.67% 632 0.44% 1 0.11% 149.129.145.91
11 68 0.96% 12 0.24% 109 0.08% 2 0.23% 52.240.55.43
12 66 0.93% 54 1.07% 337 0.24% 6 0.68% 121.91.229.35.bc.googleusercontent.com
13 66 0.93% 66 1.30% 2380 1.66% 2 0.23% google-proxy-74-125-210-12.google.com
14 65 0.92% 44 0.87% 752 0.52% 16 1.82% crawl-66-249-64-169.googlebot.com
15 64 0.91% 62 1.22% 1796 1.25% 2 0.23% dhcp.tripleplay.in
16 62 0.88% 52 1.03% 319 0.22% 5 0.57% 103.38.196.35.bc.googleusercontent.com
17 61 0.86% 61 1.20% 1796 1.25% 1 0.11% default-rdns.vocus.co.nz
18 60 0.85% 42 0.83% 775 0.54% 19 2.17% crawl-66-249-64-171.googlebot.com
19 60 0.85% 55 1.09% 2466 1.72% 5 0.57% ec2-3-87-65-70.compute-1.amazonaws.com
20 59 0.84% 58 1.14% 1779 1.24% 1 0.11% abts-north-dynamic-179.134.64.182.airtelbroadband.in
21 52 0.74% 52 1.03% 1623 1.13% 0 0.00% 40.77.202.59
22 51 0.72% 50 0.99% 467 0.33% 2 0.23% 103.249.89.221
23 51 0.72% 9 0.18% 82 0.06% 3 0.34% 40.124.34.164
24 51 0.72% 30 0.59% 466 0.32% 20 2.28% crawl-66-249-64-173.googlebot.com
25 49 0.69% 47 0.93% 1428 1.00% 1 0.11% 106.210.239.233
26 49 0.69% 47 0.93% 1914 1.33% 1 0.11% 157.33.166.41
27 48 0.68% 48 0.95% 1769 1.23% 1 0.11% google-proxy-74-125-210-14.google.com
28 47 0.67% 47 0.93% 2000 1.39% 1 0.11% ec2-34-216-231-65.us-west-2.compute.amazonaws.com
29 47 0.67% 46 0.91% 1768 1.23% 1 0.11% static.indore.59.95.84.252.bsnl.in
30 46 0.65% 0 0.00% 0 0.00% 0 0.00% 47.113.87.53

Top 10 of 591 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 189 2.68% 189 3.73% 6800 4.74% 1 0.11% 113x35x251x98.ap113.ftth.ucom.ne.jp
2 228 3.23% 228 4.50% 6556 4.57% 6 0.68% hn.kd.ny.adsl
3 132 1.87% 75 1.48% 5850 4.08% 20 2.28% 77-88-5-64.spider.yandex.com
4 20 0.28% 17 0.34% 5059 3.53% 1 0.11% petalbot-114-119-163-119.aspiegel.com
5 110 1.56% 102 2.01% 3197 2.23% 1 0.11% abts-north-dynamic-207.226.186.223.airtelbroadband.in
6 78 1.10% 77 1.52% 2793 1.95% 1 0.11% 42-108-236-31.live.vodafone.in
7 60 0.85% 55 1.09% 2466 1.72% 5 0.57% ec2-3-87-65-70.compute-1.amazonaws.com
8 66 0.93% 66 1.30% 2380 1.66% 2 0.23% google-proxy-74-125-210-12.google.com
9 24 0.34% 21 0.41% 2176 1.52% 6 0.68% petalbot-114-119-163-31.aspiegel.com
10 47 0.67% 47 0.93% 2000 1.39% 1 0.11% ec2-34-216-231-65.us-west-2.compute.amazonaws.com

Top 47 of 47 Total Referrers
# Hits Referrer
1 4639 65.70% - (Direct Request)
2 745 10.55% http://www.3dstructure.in/
3 660 9.35% http://3dstructure.in/
4 273 3.87% http://3dstructure.in/css/style.css
5 224 3.17% http://www.3dstructure.in/css/style.css
6 118 1.67% http://3dstructure.in/contact.html
7 49 0.69% http://3dstructure.in/courses.html
8 48 0.68% http://3dstructure.in/index.html
9 46 0.65% http://3dstructure.in/about-us.html
10 44 0.62% http://3dstructure.in:80/
11 29 0.41% http://www.3dstructure.in/courses.html
12 22 0.31% http://3dstructure.in/admissions.html
13 20 0.28% http://www.3dstructure.in/css/layout.css
14 19 0.27% http://3dstructure.in/css/layout.css
15 16 0.23% http://3dstructure.in/~nvcnagpu/pages.php
16 15 0.21% http://3dstructure.in
17 13 0.18% http://www.3dstructure.in/about-us.html
18 12 0.17% http://3dstructure.in/~nvcnagpu/dept.php
19 12 0.17% http://baidu.com/
20 12 0.17% https://www.google.com/
21 7 0.10% http://www.3dstructure.in/contact.html
22 5 0.07% http:// www.3dstructure.in
23 5 0.07% http://www.3dstructure.in/admissions.html
24 4 0.06% http://www.3dstructure.in/index.html
25 2 0.03% https://www.google.co.in/
26 1 0.01% http:// 3dstructure.in
27 1 0.01% http://3dstructure.in/favicon.ico
28 1 0.01% http://3dstructure.in/forum/
29 1 0.01% http://3dstructure.in/interior-design.html
30 1 0.01% http://3dstructure.in/personal-attention.html
31 1 0.01% http://instagram.com/
32 1 0.01% http://l.instagram.com/
33 1 0.01% http://www.3dstructure.in
34 1 0.01% http://www.3dstructure.in/js/Swis721_Cn_BT_400.font.js
35 1 0.01% http://www.3dstructure.in/js/Swis721_Cn_BT_700.font.js
36 1 0.01% http://www.3dstructure.in/js/cufon-replace.js
37 1 0.01% http://www.3dstructure.in/js/cufon-yui.js
38 1 0.01% http://www.3dstructure.in/js/jcarousellite.js
39 1 0.01% http://www.3dstructure.in/js/jquery-1.6.js
40 1 0.01% http://www.3dstructure.in/js/jquery.easing.1.3.js
41 1 0.01% http://www.3dstructure.in/js/script.js
42 1 0.01% http://www.3dstructure.in/js/tms-0.3.js
43 1 0.01% http://www.3dstructure.in/js/tms_presets.js
44 1 0.01% http://www.bing.com/search
45 1 0.01% http://www.rs999.in/contact/our-clients
46 1 0.01% https://lm.facebook.com/
47 1 0.01% https://www.3dstructure.in/

Top 15 of 176 Total User Agents
# Hits User Agent
1 957 13.55% ZoominfoBot (zoominfobot at zoominfo dot com)
2 783 11.09% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 260 3.68% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
4 203 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
5 201 2.85% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 176 2.49% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
7 173 2.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 170 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
9 163 2.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 157 2.22% python-requests/2.23.0
11 144 2.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/65.0.3325.162 Safari/537.36
12 136 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 120 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
14 110 1.56% Mozilla/5.0 (Linux; U; Android 9; en-in; Redmi 8 Build/PKQ1.190319.001) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Ch
15 103 1.46% Mozilla/5.0 (Linux; Android 9; vivo 1804 Build/PKQ1.180819.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.8

Usage by Country for June 2020

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 3501 49.58% 2561 50.52% 76461 53.30% Commercial (com)
2 2319 32.84% 1524 30.07% 39647 27.63% Unresolved/Unknown
3 555 7.86% 540 10.65% 15961 11.13% India
4 189 2.68% 189 3.73% 6800 4.74% Japan
5 177 2.51% 71 1.40% 1659 1.16% Network (net)
6 90 1.27% 75 1.48% 559 0.39% Germany
7 65 0.92% 0 0.00% 0 0.00% Czech Republic
8 61 0.86% 61 1.20% 1796 1.25% New Zealand
9 55 0.78% 36 0.71% 250 0.17% European Union
10 26 0.37% 25 0.49% 235 0.16% Tuvalu
11 6 0.08% 3 0.06% 27 0.02% Russian Federation
12 5 0.07% 3 0.06% 27 0.02% British Indian Ocean Territory
13 4 0.06% 2 0.04% 15 0.01% Ukraine
14 2 0.03% 2 0.04% 14 0.01% Viet Nam
15 1 0.01% 0 0.00% 0 0.00% Educational (edu)
16 1 0.01% 0 0.00% 0 0.00% Canada
17 1 0.01% 1 0.02% 5 0.00% France
18 1 0.01% 0 0.00% 0 0.00% Indonesia
19 1 0.01% 0 0.00% 0 0.00% United Kingdom
20 1 0.01% 1 0.02% 9 0.01% South Africa


Generated by Webalizer Version 2.23