Usage Statistics for 3dstructure.in

Summary Period: January 2023
Generated 01-Feb-2023 07:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 4006
Total Files 0
Total Pages 1081
Total Visits 560
Total KBytes 968
Total Unique Sites 574
Total Unique URLs 0
Total Unique Referrers 20
Total Unique User Agents 214
. Avg Max
Hits per Hour 5 1676
Hits per Day 129 1718
Files per Day 0 0
Pages per Day 34 172
Sites per Day 18 58
Visits per Day 18 36
KBytes per Day 31 427
Hits by Response Code
Code 301 - Moved Permanently 99.10% 3970
Code 404 - Not Found 0.90% 36

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 27 0.67% 0 0.00% 15 1.39% 15 2.68% 20 3.48% 6 0.66%
2 29 0.72% 0 0.00% 14 1.30% 13 2.32% 19 3.31% 6 0.62%
3 76 1.90% 0 0.00% 34 3.15% 21 3.75% 23 4.01% 16 1.61%
4 69 1.72% 0 0.00% 35 3.24% 22 3.93% 29 5.05% 16 1.62%
5 29 0.72% 0 0.00% 14 1.30% 13 2.32% 21 3.66% 6 0.63%
6 56 1.40% 0 0.00% 31 2.87% 17 3.04% 22 3.83% 13 1.32%
7 34 0.85% 0 0.00% 16 1.48% 14 2.50% 24 4.18% 8 0.78%
8 44 1.10% 0 0.00% 17 1.57% 13 2.32% 21 3.66% 11 1.09%
9 46 1.15% 0 0.00% 27 2.50% 18 3.21% 25 4.36% 11 1.09%
10 86 2.15% 0 0.00% 32 2.96% 21 3.75% 32 5.57% 20 2.11%
11 40 1.00% 0 0.00% 29 2.68% 14 2.50% 20 3.48% 10 0.98%
12 24 0.60% 0 0.00% 14 1.30% 13 2.32% 18 3.14% 5 0.56%
13 38 0.95% 0 0.00% 21 1.94% 19 3.39% 25 4.36% 9 0.92%
14 33 0.82% 0 0.00% 19 1.76% 17 3.04% 23 4.01% 8 0.80%
15 37 0.92% 0 0.00% 17 1.57% 16 2.86% 21 3.66% 9 0.91%
16 58 1.45% 0 0.00% 40 3.70% 18 3.21% 24 4.18% 11 1.19%
17 86 2.15% 0 0.00% 43 3.98% 36 6.43% 58 10.10% 20 2.09%
18 27 0.67% 0 0.00% 9 0.83% 9 1.61% 16 2.79% 6 0.65%
19 1718 42.89% 0 0.00% 172 15.91% 20 3.57% 24 4.18% 427 44.08%
20 32 0.80% 0 0.00% 22 2.04% 20 3.57% 25 4.36% 7 0.76%
21 81 2.02% 0 0.00% 24 2.22% 20 3.57% 26 4.53% 19 1.95%
22 73 1.82% 0 0.00% 34 3.15% 18 3.21% 24 4.18% 18 1.81%
23 329 8.21% 0 0.00% 126 11.66% 22 3.93% 27 4.70% 77 7.94%
24 52 1.30% 0 0.00% 39 3.61% 20 3.57% 23 4.01% 10 1.01%
25 37 0.92% 0 0.00% 23 2.13% 12 2.14% 19 3.31% 6 0.66%
26 256 6.39% 0 0.00% 23 2.13% 13 2.32% 21 3.66% 70 7.25%
27 54 1.35% 0 0.00% 19 1.76% 17 3.04% 21 3.66% 13 1.31%
28 286 7.14% 0 0.00% 47 4.35% 27 4.82% 31 5.40% 75 7.76%
29 56 1.40% 0 0.00% 26 2.41% 19 3.39% 27 4.70% 13 1.37%
30 91 2.27% 0 0.00% 31 2.87% 23 4.11% 26 4.53% 22 2.24%
31 102 2.55% 0 0.00% 68 6.29% 20 3.57% 27 4.70% 21 2.20%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 1.90% 0 0 0.00% 1 57 5.27% 1 18 1.85%
1 0 26 0.65% 0 0 0.00% 0 10 0.93% 0 6 0.61%
2 4 144 3.59% 0 0 0.00% 2 91 8.42% 1 33 3.38%
3 1 54 1.35% 0 0 0.00% 0 29 2.68% 0 13 1.31%
4 2 66 1.65% 0 0 0.00% 0 29 2.68% 0 15 1.57%
5 7 233 5.82% 0 0 0.00% 3 100 9.25% 2 53 5.53%
6 55 1731 43.21% 0 0 0.00% 5 185 17.11% 14 427 44.14%
7 5 158 3.94% 0 0 0.00% 2 63 5.83% 1 38 3.93%
8 6 202 5.04% 0 0 0.00% 1 33 3.05% 2 54 5.58%
9 3 113 2.82% 0 0 0.00% 0 16 1.48% 1 30 3.13%
10 2 88 2.20% 0 0 0.00% 1 42 3.89% 1 21 2.13%
11 2 73 1.82% 0 0 0.00% 1 34 3.15% 1 17 1.79%
12 2 90 2.25% 0 0 0.00% 1 33 3.05% 1 20 2.02%
13 1 42 1.05% 0 0 0.00% 0 27 2.50% 0 10 1.01%
14 2 68 1.70% 0 0 0.00% 0 23 2.13% 1 16 1.63%
15 9 297 7.41% 0 0 0.00% 1 48 4.44% 3 80 8.27%
16 1 57 1.42% 0 0 0.00% 0 23 2.13% 0 13 1.36%
17 1 44 1.10% 0 0 0.00% 0 21 1.94% 0 10 0.98%
18 1 35 0.87% 0 0 0.00% 0 22 2.04% 0 6 0.62%
19 4 132 3.30% 0 0 0.00% 1 31 2.87% 1 31 3.23%
20 3 96 2.40% 0 0 0.00% 1 52 4.81% 1 20 2.10%
21 2 73 1.82% 0 0 0.00% 1 40 3.70% 1 17 1.75%
22 1 60 1.50% 0 0 0.00% 1 39 3.61% 0 11 1.18%
23 1 48 1.20% 0 0 0.00% 1 33 3.05% 0 9 0.90%

Top 30 of 574 Total Sites
# Hits Files KBytes Visits Hostname
1 929 23.19% 0 0.00% 232 23.97% 2 0.36% 167.99.79.43
2 663 16.55% 0 0.00% 164 16.97% 1 0.18% 139.59.252.104
3 434 10.83% 0 0.00% 122 12.65% 2 0.36% 79.110.62.44
4 342 8.54% 0 0.00% 83 8.59% 3 0.54% 128.199.94.238
5 100 2.50% 0 0.00% 24 2.43% 5 0.89% free.hostglobal.plus
6 59 1.47% 0 0.00% 15 1.52% 3 0.54% net-194-169-175-71.cust.as211760.net
7 45 1.12% 0 0.00% 11 1.09% 1 0.18% 103.145.255.142
8 39 0.97% 0 0.00% 9 0.93% 1 0.18% 104.243.33.125
9 37 0.92% 0 0.00% 9 0.93% 1 0.18% 68.183.190.99
10 37 0.92% 0 0.00% 9 0.90% 13 2.32% ninja-crawler86.webmeup.com
11 33 0.82% 0 0.00% 8 0.81% 2 0.36% ec2-18-218-93-184.us-east-2.compute.amazonaws.com
12 27 0.67% 0 0.00% 6 0.65% 13 2.32% crawl-lrsstc.mj12bot.com
13 22 0.55% 0 0.00% 5 0.53% 11 1.96% crawl-xuxehn.mj12bot.com
14 20 0.50% 0 0.00% 5 0.48% 10 1.79% crawl-mwx5un.mj12bot.com
15 18 0.45% 0 0.00% 4 0.44% 1 0.18% 128.199.237.246
16 18 0.45% 0 0.00% 4 0.44% 1 0.18% appetite.cadiak.com
17 17 0.42% 0 0.00% 5 0.52% 2 0.36% nbl38.ntup.net
18 16 0.40% 0 0.00% 2 0.22% 0 0.00% 20.241.233.77
19 16 0.40% 0 0.00% 4 0.39% 15 2.68% msnbot-207-46-13-55.search.msn.com
20 15 0.37% 0 0.00% 3 0.36% 3 0.54% 103.149.127.1
21 14 0.35% 0 0.00% 3 0.35% 2 0.36% 43.130.90.169
22 13 0.32% 0 0.00% 3 0.34% 0 0.00% 52.178.3.35
23 12 0.30% 0 0.00% 3 0.28% 6 1.07% 159.89.239.57
24 12 0.30% 0 0.00% 1 0.15% 0 0.00% 20.62.145.15
25 12 0.30% 0 0.00% 3 0.31% 4 0.71% undefined.hostname.localhost
26 10 0.25% 0 0.00% 0 0.00% 1 0.18% 143.198.82.50
27 10 0.25% 0 0.00% 0 0.00% 1 0.18% 146.190.169.85
28 10 0.25% 0 0.00% 0 0.00% 1 0.18% 178.208.165.133
29 10 0.25% 0 0.00% 2 0.25% 1 0.18% 20.25.162.4
30 10 0.25% 0 0.00% 2 0.24% 3 0.54% crawl-66-249-64-87.googlebot.com

Top 10 of 574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 929 23.19% 0 0.00% 232 23.97% 2 0.36% 167.99.79.43
2 663 16.55% 0 0.00% 164 16.97% 1 0.18% 139.59.252.104
3 434 10.83% 0 0.00% 122 12.65% 2 0.36% 79.110.62.44
4 342 8.54% 0 0.00% 83 8.59% 3 0.54% 128.199.94.238
5 100 2.50% 0 0.00% 24 2.43% 5 0.89% free.hostglobal.plus
6 59 1.47% 0 0.00% 15 1.52% 3 0.54% net-194-169-175-71.cust.as211760.net
7 45 1.12% 0 0.00% 11 1.09% 1 0.18% 103.145.255.142
8 37 0.92% 0 0.00% 9 0.93% 1 0.18% 68.183.190.99
9 39 0.97% 0 0.00% 9 0.93% 1 0.18% 104.243.33.125
10 37 0.92% 0 0.00% 9 0.90% 13 2.32% ninja-crawler86.webmeup.com

Top 20 of 20 Total Referrers
# Hits Referrer
1 3237 80.80% - (Direct Request)
2 479 11.96% www.google.com
3 168 4.19% www.bing.com
4 63 1.57% binance.com
5 26 0.65% http://3dstructure.in/
6 8 0.20% https://www.google.com/
7 3 0.07% 3dstructure.in/wp-json/wp/v2/posts
8 3 0.07% https://3dstructure.in/courses.html
9 2 0.05% http://3dstructure.in
10 2 0.05% http://3dstructure.in/favicon.ico
11 2 0.05% http://3dstructure.in/passout-students.html
12 2 0.05% http://baidu.com/
13 2 0.05% http://www.3dstructure.in/feed/
14 2 0.05% https://addtotruck.com
15 2 0.05% yahoo.com
16 1 0.02% http://3dstructure.in/courses.html
17 1 0.02% http://www.epcpolo.com/
18 1 0.02% http://www.google.com.hk
19 1 0.02% http://www.thegreensociety.net/
20 1 0.02% https://google.com/

Top 15 of 214 Total User Agents
# Hits User Agent
1 950 23.71% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
2 493 12.31% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 452 11.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 256 6.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
5 248 6.19% python-requests/2.27.1
6 178 4.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 142 3.54% wp_is_mobile
8 120 3.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 93 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 75 1.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 70 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 58 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 45 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
14 39 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.2147.130 Safari/537.36
15 37 0.92% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for January 2023

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3156 78.78% 0 0.00% 778 80.39% Unresolved/Unknown
2 602 15.03% 0 0.00% 139 14.35% Commercial (com)
3 194 4.84% 0 0.00% 38 3.93% Network (net)
4 15 0.37% 0 0.00% 4 0.36% Germany
5 9 0.22% 0 0.00% 2 0.23% European Union
6 6 0.15% 0 0.00% 1 0.14% Russian Federation
7 3 0.07% 0 0.00% 1 0.07% India
8 3 0.07% 0 0.00% 1 0.07% Oman
9 2 0.05% 0 0.00% 0 0.05% Australia
10 2 0.05% 0 0.00% 0 0.05% Estonia
11 2 0.05% 0 0.00% 1 0.05% Indonesia
12 2 0.05% 0 0.00% 0 0.05% Montenegro
13 2 0.05% 0 0.00% 1 0.05% St. Helena
14 1 0.02% 0 0.00% 0 0.02% Canada
15 1 0.02% 0 0.00% 0 0.03% Chile
16 1 0.02% 0 0.00% 0 0.02% China
17 1 0.02% 0 0.00% 0 0.02% Japan
18 1 0.02% 0 0.00% 0 0.03% Laos
19 1 0.02% 0 0.00% 0 0.02% Norway
20 1 0.02% 0 0.00% 0 0.02% United Kingdom
21 1 0.02% 0 0.00% 0 0.02% South Africa


Generated by Webalizer Version 2.23